Canadian Bank Regulatory Data
750+ institutions. 30+ years of OSFI reports. Peer comparison and Excel/PDF export built in.
No credit card required · Open OSFI source data
RBC · Income Statement in thousands CAD · YTD | Q3 2025 |
|---|---|
| Total interest income | 77,535,126 |
| Total interest expense | 53,180,427 |
| Net interest income | 24,354,699 |
| Total non-interest income | 25,041,591 |
| Total non-interest expenses | 27,217,881 |
| Net income | 14,934,831 |
Live within 30 minutes of OSFI publication.
We clean, structure, and map filings from 750+ institutions so your team can analyze — not preprocess.
| Fiscal Year/Annee fiscale | Fiscal Quarter | Trimestre fiscal | Id | Total All Banks/Total Industry Groups/FIs | Total Banques/Total des groupe sectoriel/IFFs | Industry Group | Groupe Sectoriel | Return/Releve | Return Title | Titre du releve | Data Point Address/Adresse de point de donnee | Data Point Address Label | Libelle de l'adresse du point de donnees | FI Inactive Date/Date d'inactivite IFF | Measure Value/Valeur de mesure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 0791 | Consolidated statement of income - retained earnings and AOCI: section 1, interest income, other than securities/mortgages/non-mortgage loans, other interest-earning assets, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 1, revenus d'intérêt, autres que valeurs mobilières/prêts hypothécaires/prêts non hypo., autres éléments d'actif prod. d'intérêt, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 0976 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest income, other income, credit and debit card service fees, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenus non productifs d'intérêt, autres revenus, frais d'administration des cartes de crédit et de débit, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 984,340 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1109 | Consolidated statement of income - retained earnings and AOCI: section 2, net income attributable to equity holders and non-controlling interests, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenu net attribuable aux détenteurs d'instruments de capitaux propres et aux participations sans contrôle, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 14,934,831 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1111 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, total other comprehensive income (loss), attributable to equity holders of the bank, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, total des autres éléments du résultat étendu (perte), attribuable aux détenteurs d'instruments de capitaux propres de la banque, cumul annuel | 12/31/9999 | 14,433,594 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1112 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, total other comprehensive income (loss), attributable to non-controlling interests, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, total des autres éléments du résultat étendu (perte), attribuable aux participations sans contrôle, cumul annuel | 12/31/9999 | 5,262 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1158 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, net income attributable to equity holders and non-controlling interests, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, revenus nets attribuable aux détenteurs d'instruments de capitaux propres et participations sans contrôle, cumul annuel | 12/31/9999 | 14,934,831 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1159 | P3, comprehensive income, other comprehensive income (loss), securities classified as fair value through other comprehensive income, change in unrealized gains and losses, equities (IAS 39), year to date | P3, résultat étendu, autres éléments du résultat étendu (perte), instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), variations des gains et des pertes non réalisés, actions (norme IAS 39), cumul annuel | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1160 | P3, comprehensive income, other comprehensive income (loss), securities classified as fair value through other comprehensive income, change in unrealized gains and losses, debt, year to date | P3, résultat étendu, autres éléments du résultat étendu (perte), instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), variations des gains et des pertes non réalisés, titres de créance, cumul annuel | 12/31/9999 | 193,496 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1161 | P3, comprehensive income, other comprehensive income (loss), securities classified as fair value through other comprehensive income, change in unrealized gains and losses, loans, year to date | P3, résultat étendu, autres éléments du résultat étendu (perte), instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), variations des gains et des pertes non réalisés, prêts, cumul annuel | 12/31/9999 | (8,201) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1162 | P3, comprehensive income, other comprehensive income (loss), securities classified as fair value through other comprehensive income, reclassification of earnings of gains (losses), loans, year to date | P3, résultat étendu, autres éléments du résultat étendu (perte), instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), reclassement des (gains)/pertes dans le revenu net, cumul annuel | 12/31/9999 | (113,248) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1163 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), derivatives designated as cash flow hedges, change in unrealized gains and losses, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), instruments dérivés désignés comme étant des couvertures de flux de trésorerie, variations des gains et des pertes non réalisés, cumul annuel | 12/31/9999 | 248,528 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1164 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), derivatives designated as cash flow hedges, reclassification to earning of gains/(losses), year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), instruments dérivés désignés comme étant des couvertures de flux de trésorerie, reclassement des gains (pertes) dans les revenus, cumul annuel | 12/31/9999 | (481,818) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1165 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), foreign currency translation, change in unrealized gains and losses, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), conversion de devises, variations des gains et des pertes non réalisés, cumul annuel | 12/31/9999 | (258,128) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1166 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), foreign currency translation, impact of hedging, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), conversion de devises, répercussion de la couverture, cumul annuel | 12/31/9999 | 141,794 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1167 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, total other comprehensive income (loss), year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, total des autres éléments du résultat étendu (perte), cumul annuel | 12/31/9999 | (495,975) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1168 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, total other comprehensive income (loss), year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, total des autres éléments du résultat étendu (perte), cumul annuel | 12/31/9999 | 14,438,856 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1169 | P3, comprehensive income, accumulated gains (losses) on, securities classified as fair value through other comprehensive income, equities (IAS39), year to date | P3, résultat étendu, cumul des gains (pertes) sur, instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), actions (norme IAS39), cumul annuel | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1170 | P3, comprehensive income, accumulated gains (losses) on, securities classified as fair value through other comprehensive income, debt, year to date | P3, résultat étendu, cumul des gains (pertes) sur, instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), titres de créance, cumul annuel | 12/31/9999 | (828,167) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1171 | P3, comprehensive income, accumulated gains (losses) on, securities classified as fair value through other comprehensive income, loans, year to date | P3, résultat étendu, cumul des gains (pertes) sur, instruments classés à la juste valeur par l'entremise des autres éléments du résultat étendu (jvaere), prêts, cumul annuel | 12/31/9999 | 4,143 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1176 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, accumulated gains/losses on, derivatives designated as cash flow hedges, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, cumul des gains (pertes) sur, instruments dérivés désignés comme étant des couvertures de flux de trésorerie, cumul annuel | 12/31/9999 | 2,033,223 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1177 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, accumulated gains/losses on, foreign currency translation net of hedging activities, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, cumul des gains (pertes) sur, conversion de devises nette des opérations de couverture, cumul annuel | 12/31/9999 | 7,012,214 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1178 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, total, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, total, cumul annuel | 12/31/9999 | 8,221,413 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1184 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), other, year-to-date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), autres, cumul annuel | 12/31/9999 | (613,731) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1197 | Consolidated statement of income - retained earnings and AOCI: section 2, net income attributable to non-controlling interests, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenu net attribuable aux participations sans contrôle, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 5,290 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1262 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest expense, other, advertising/public relations/business development, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, frais autres que d'intérêt, autres frais, publicité, relations publiques et représentation, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 805,814 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1263 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest expense, other, office and general expenses, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, frais autres que d'intérêt, autres frais, frais de bureau et frais généraux, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 389,757 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1284 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest expense, total non-interest expenses, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, frais autres que d'intérêt, autres frais, total des frais autres que d'intérêt, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 27,217,881 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1285 | Consolidated statement of income - retained earnings and AOCI: section 2, net income before provision for income taxes, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenu net avant provision pour impôts sur le revenu, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 18,823,420 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1286 | Consolidated statement of income - retained earnings and AOCI: section 2, provision for income taxes, current, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, provision pour impôts sur le revenu, courants, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 4,218,678 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1287 | Consolidated statement of income - retained earnings and AOCI: section 2, provision for income taxes, deferred, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, provision pour impôts sur le revenu, différés, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | (330,089) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1288 | Consolidated statement of income - retained earnings and AOCI: section 2, net income before non-controlling interests, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenu net avant les activités abandonnées, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 14,934,831 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 1292 | Consolidated statement of income - retained earnings and AOCI: section 2, net income attributable to equity holders, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenu net attribuable aux détenteurs d'instruments de capitaux propres, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 14,929,541 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 2046 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest income, trading income, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenus autres que d'intérêt, revenu de négociation, total des revenus et des frais d'intérêt comptabilisés au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 2,521,346 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 2069 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest income, gains(losses) on instruments held for other than trading purposes, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenus autres que d'intérêt, gains (pertes) découlant d'instruments détenus à des fins autres que de négociation, total des revenus et des frais d'intérêt comptabilisés à l'étranger (cumul annuel) | 12/31/9999 | 118,205 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 2084 | Consolidated statement of income - retained earnings and AOCI: section 2, non interest income, trading income, total booked in and outside Canada (year to date) | État consolidé des revenus - bénéfices non répartis et AERE : section 2, revenus autres que d'intérêt, total comptabilisé au Canada et à l'étranger (cumul annuel) | 12/31/9999 | 25,041,591 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 2100 | P3, comprehensive income, other comprehensive income (loss), change in investment in equity instruments designated at FVOCI (IFRS 9), year to date | P3, résultat étendu, autres éléments du résultat étendu (perte),variation des investissements sur des instruments de capitaux propres classés à la juste valeur par l'entremise d'autres éléments du résultat étendu (jvaéré) (norme IFRS 9), cumul annuel | 12/31/9999 | 67,904 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4991 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), other, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), autres, cumul annuel | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4992 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), subtotal of items that will not be reclassified to net income, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), total partiel des postes pouvant être reclassés par la suite dans le revenu net, cumul annuel | 12/31/9999 | (277,577) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4993 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), remeasurements of defined benefit plans, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), réévaluations de régimes à prestations déterminées, cumul annuel | 12/31/9999 | 327,429 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4994 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 1, other comprehensive income (loss), subtotal of items that will not be reclassified to net income, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 1, autres éléments du résultat étendu (perte), total partiel des postes qui ne seront pas reclassés dans le revenu net, cumul annuel | 12/31/9999 | (218,398) |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4995 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, accumulated gains/losses on, other, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, cumul des gains (pertes) sur, autres, cumul annuel | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4996 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, accumulated gains/losses on, subtotal of items that may be reclassified subsequently to net income, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, cumul des gains (pertes) sur, total partiel des postes pouvant être reclassés par la suite dans le revenu net, cumul annuel | 12/31/9999 | 8,221,413 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 4998 | Consolidated statement of income - retained earnings and AOCI: section 4 - comprehensive income, schedule 2, accumulated gains/losses on, subtotal of items that will not be reclassified to net income, year to date | État consolidé des revenus - bénéfices non répartis et AERE : section 4 - résultat étendu, tableau 2, cumul des gains (pertes) sur, total partiel des postes qui ne seront pas reclassés dans le revenu net, cumul annuel | 12/31/9999 | 0 |
| 2025 | Q3 - 2025 | T3 - 2025 | 27997 | Royal Bank of Canada | Banque Royale du Canada | Domestic Banks | Banques nationales | P3 | P3 - Consolidated Statement Of Income, Retained Earnings & AOCI | P3 - État consolidés des revenus, bénéfices non repartis et AERE | 5645 | Consolidated statement of comprehensive income, retained earnings and AOCI, Comprehensive income (loss), Attributable to equity holders and non-controlling interest, Net of taxes, Share of other comprehensive income (loss) of associates and joint ventures | État consolidé du résultat étendu, bénéfices non répartis et AERE, Résultat étendu (perte), Attribuable aux détenteurs d'instruments de capitaux propres et aux participations sans contrôle, net d'impôts, Autres éléments du résultat étendu (perte), Part des autres éléments du résultat étendu (perte) des sociétés associées et des coentreprises | 12/31/9999 | 0 |
